corners_1x-01-01.gif (87 bytes) blacktop_1x.gif (832 bytes) corners_1x-01-02.gif (88 bytes)
blackleft_1x.gif (830 bytes)

U.S.
Breads & Fixin's

[Back to Nutrition Info]

NUTRITION VALUES
Breads                              
6" Italian (White) Bread 71 200 25 2.5 1.5 0 340 38 3 5 7 0 8 4 10
6" Wheat Bread 78 210 25 2.5 1 0 360 40 3 5 8 0 15 4 15
6" Parmesan Oregano Bread 79 210 30 3.5 1.5 0 530 40 3 5 8 0 8 4 10
6" Hearty Italian Bread 78 210 25 2.5 1.5 0 340 41 3 5 8 0 8 4 10
6" Sourdough Bread 78 210 25 3 1 0 210 41 3 2 8 0 6 4 6
Deli Style Roll 57 170 25 2.5 1 0 280 32 3 2 6 0 6 4 15
6" Honey Oat 88 250 30 3.5 1 0 380 48 4 9 10 0 15 6 20
6" Roasted Garlic 85 230 25 3 1.5 0 1210 45 4 7 8 0 8 4 10
6" Monterey Cheddar 85 240 50 6 3.5 10 400 39 3 5 10 2 8 10 10
6" Italian Herbs & Cheese 96 240 45 6 3 10 490 40 3 5 10 2 8 10 10
Condiments & Extras                              
Vinegar (1 tsp) 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mustard, Yellow & Deli Brown (2 tsp) 10 5 0 0 0 0 115 1 0 0 0 0 0 0 0
Light Mayonnaise (1 T) 15 45 45 5 1 10 100 1 0 0 0 0 0 0 0
Mayonnaise (1T) 15 110 110 12 3 10 80 0 0 0 0 0 0 0 0
Bacon (2 strips) 9 45 30 3.5 1.5 10 180 0 0 0 3 0 0 0 0
Olive Oil Blend (1 tsp) 7 45 45 5 1 0 0 0 0 0 0 0 0 0 0
Processed American Cheese (2 triangles) 11 40 30 3.5 2 10 200 1 0 0 2 2 0 8 0
Provolone Cheese (2 half circles) 14 50 35 4 2 10 125 0 0 0 4 2 0 10 0
Swiss Cheese (2 triangles) 14 50 35 4.5 2.5 15 30 0 0 0 4 2 0 15 0
Processed Pepperjack Cheese (2 triangles) 12 40 30 3.5 2 10 210 0 0 0 2 2 0 10 0
Cheddar Cheese (2 triangles) 15 60 45 5 3 15 95 0 0 0 4 4 0 10 0
Select Sauce (1.5 T)                              
Fat Free Honey Mustard 21 30 0 0 0 0 140 7 0 6 0 0 0 0 0
Chipotle Southwest 21 90 80 9 1.5 10 220 2 0 1 0 0 0 0 0
Fat Free Red Wine Vinaigrette 21 30 0 0 0 0 340 6 0 3 0 0 0 0 0
Fat Free Sweet Onion 21 40 0 0 0 0 100 9 0 8 0 0 0 0 0
Dijon Horseradish 21 90 90 10 1.5 10 160 1 0 0 0 0 0 0 0
Salad Dressings (2 oz)                              
Fat Free French 57 70 0 0 0 0 390 17 0 12 0 0 0 0 0
Fat Free Italian 57 20 0 0 0 0 610 4 0 3 0 0 0 0 0
Fat Free Ranch 57 60 0 0 0 0 530 14 0 6 0 0 0 0 0
Vegetables                              
Lettuce 21 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Tomato (3 wheels) 34 5 0 0 0 0 0 2 0 0 0 4 10 0 0
Onions 14 5 0 0 0 0 0 1 0 1 0 0 0 0 0
Green Peppers (3 strips) 7 0 0 0 0 0 0 0 0 0 0 0 10 0 0
Pickles (3 chips) 9 0 0 0 0 0 125 0 0 0 0 0 0 0 0
Olives (3 rings) 3 5 0 0 0 0 25 0 0 0 0 0 0 0 0
Cucumbers (3 slices) 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalapeno Peppers (3 rings) 4 0 0 0 0 0 70 0 0 0 0 0 4 0 0
Banana Peppers (3 rings) 4 0 0 0 0 0 20 0 0 0 0 0 6 0 0
blackright_1x.gif (830 bytes)
corners_1x-02-01.gif (87 bytes) blackbot_1x.gif (832 bytes) corners_1x-02-02.gif (103 bytes)
Error processing SSI file